Year | Win/Loss Record |
---|---|
2023 | 32-9 .907 |
2022 | 39-4 .907 |
2021 | 29-11 .725 |
2020 | Cancelled due to COVID |
2019 | 25-15 .625 |
2018 | 25-11 .694 |
2017 | 24-14 .632 |
2016 | 30-12 .714 |
2015 | 19-13 .594 |
2014 | 14-12 .538 |
2013 | 8-17 .320 |
2012 | 28-8 .778 |
2011 | 16-11 .593 |
2010 | 25-4 .862 |
2009 | 22-6 .786 |
2008 | 15-15 .500 |
2007 | 22-10 .688 |
2006 | 15-9 .625 |
2005 | 8-16 .333 |
TOTAL | 396-197 .668 |
Conference Champions |
---|
2007, 2009, 2010, 2012, 2021, 2022, 2023 |
District Champions |
---|
2008, 2016, 2022, 2023 |
Regional Champions |
---|
2022, 2023 |
Quarter Finalist |
---|
2022, 2023 |
Semi Finalist |
---|
2022, 2023 |
State Champions |
---|
2022 |